gradient circle (purple) gradient circle (green)

Bridging The Gap – Fall 2019

Bridging The Gap – Fall 2019

 
Total Credits: 16.0 (Professional Practice 7.0, Skills 6.0, Ethics 3.0)
 
 
 
Program Topics
  • Cannabis Update
  • Immigration Basics for New Attorneys | Client Counseling
  • AirBNB, Vrbo and Short-Term Rentals
  • Attorney Wellness | Stress, Alcohol and Substance Abuse in the Legal Profession
  • Cross Examination | Key Skills in Handling a DWI Case in NYS
  • Representing the Small Business or Start-Up Venture in New York | Key Skills
  • What Lawyers Need to Know About HR | Top Five Areas Where Your Client Will Need HR Advice
  • Ethics in the Digital Age | Ethical Considerations in Information Gathering, Evolving Technologies and Attorney Advertising

Program Faculty
Mary E. Armistead, Esq. | The Legal Project | Albany
Joy Beckerman | President | Hemp Industries Association | Phoenix, AZ
Jonathan D. Cohn, Esq. | Gerstenzang, Sills, Cohn & Gerstenzang | Albany
Clifford R. Ennico, Esq. | Law Offices of Clifford R. Ennico | Fairfield, CT
Dolores J. Ennico, retired CHRO | Olin Corporation | St. Louis, MO
Michelle Maratto Itkowitz, Esq. | Itkowitz PLLC | NYC
Pery D. Krinsky, Esq. | Krinsky PLLC | NYC
Thomas C. Nicotera, Esq. | Lawyer Assistance Committee | Albany
Mitchell Pawluk, Esq. | Harris Beach PLLC | Albany
Paul W. Van Ryn, Esq. | Maxwell & Van Ryn, LLP | Albany
Non-Member Price: $795.00
Published Date:
  • September 25, 2019
Format:
  • DVD+MP3
Product Code:
  • FGL61
Areas Of Professional Practice Credit(s):
  • 6.0
Ethics and Professionalism Credit(s):
  • 3.0
Law Practice Management Credit(s):
  • 1.0
Skills Credit(s):
  • 6.0
Total Credit(s):
  • 16.0