gradient circle (purple) gradient circle (green)

Bridging the Gap – June 2026

Bridging the Gap – June 2026

BTG_AUGUST_675

Topics Include: 

  • Cybersecurity, Ethics and Data Privacy

  • Judgment Enforcement | Key Skills in Client Counseling  

  • Yellowstone

  • Deposition Fundamentals

  • Workers Compensation Law | Skills in Client Counseling

  • Representing the Small Business in New York: Corporations, LLCs and Taxes

  • Lawyer Assistance | Addressing Stress, Wellbeing, Mental Health and Alcohol and Substance Abuse in the Legal Profession

  • Trademarks and Copyright 101

Speakers:

  • Hon. Ronald J. Hedges | Principal, Ronald J. Hedges LLC | Former United States Magistrate Judge | United States District Court for the District of New Jersey
  • Marissa J. Moran, Esq. | Professor, Department of Law & Paralegal Studies CUNY – New York City College of Technology | Brooklyn, NY
  • Robert J. Ansell, Esq. | Vice President and General Counsel, Power-Flo Technologies, Inc. | New Hyde Park, NY  
  • Massimo F. D'Angelo, Esq. | Blank Rome | New York, NY
  • William Friedlander, Esq. | Friedlander & Friedlander, P.C. | Ithaca, NY
  • Amina Karic, Esq. | LaFave, Wein, Frament & Karic, PLLC | Albany, NY 
  • Robert E. Grey, Esq. | Grey & Grey, LLP | Farmingdale, NY
  • Clifford R. Ennico, Esq. | Law Office of Clifford R. Ennico | Fairfield, CT
  • George McGuire, Esq. | Bond, Schoeneck & King | Syracuse, NY
  • Meredith S. Heller, Esq. | Executive Director Lawyer Assistance Program | NYC Bar
  • Alan R. Gray, Jr., Esq. | Principal Appellate Court Attorney | Supreme Court of the State of New York Appellate Division, First Department
  • Jeffrey B. Bloom, Esq. | Gair, Gair, Conason, Rubinowitz, Bloom, Hershenhorn, Steigman & Mackauf | New York, NY
  • Eric Sills, Esq. | Gerstenzang, Sills, Cohn & Gerstenzang | Albany, NY
  • Sarah Gold, Esq. | Gold Law Firm | Albany, NY

Published Date:
  • June 8, 2026
Format:
  • Online On-Demand
Product Code:
  • VQX24
Areas Of Professional Practice Credit(s):
  • 7.0
Ethics and Professionalism Credit(s):
  • 3.0
Skills Credit(s):
  • 6.0
Total Credit(s):
  • 16.0